Saracen Horse Feeds home page Go to the menu
T: +44(0)1622 718487

Scoop Measures

The best way to know how much you are feeding your horse is to buy a set of scales from a hardware shop or your feed merchant, and weigh your feeds properly.

We have provided a helpful table which gives you a guide to the weight of our feeds when using a traditional round Stubb scoop, a Saracen scoop, and a balancer cup

N.B Two different people's scoop sizes (level or heaped) could produce a variation in weight as much as 30-50%.

Scoop specifications

Saracen Scoop

2 Litres

Note: Saracen scoop should be used as an approximate guide only

Stubb Scoop

2.7 Litres

Note: Stubb scoop should be used as an approximate guide only

Balancer cup

EACH BALANCER CUPS HOLDS A DIFFERENT QUANTITY

Note: Measuring cup should be used as an approximate guide only

Thoroughbred racing & breeding feeds

Product Name Stubb Scoop (kgs) Stubb Scoop (lbs) Saracen Scoop (kgs) Saracen Scoop (lbs) Balancer Cup (g)
Racing
Recoup 11 1.4-1.7 3.1-3.7 0.9-1.1 2.0-2.4
Recoup Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Respond Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Race 13 1.1-1.4 2.4-3.1 0.7-0.9 1.5-2.0
Racing Prep 14 1.2-1.5 2.6-3.3 1.1-1.3 1.8-2.2
Racehorse Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Racefit Cubes 1.7-2.1 3.7-4.5 1.1-1.4 2.4-2.10
Re-Leve-Mix 1.4-1.7 3.1-3.7 0.9-1.1 2.0-2.4
Kentucky Balancer 1.2-1.5 2.6-3.3 0.8-1.0 1.8-2.2
Equi-Jewel® 200
Top Coat 200
Luminance 350
Breeding
Stamm 30 Balancer 1.8-2.1 4.0-4.6 1.2-1.4 2.6-3.1 500
Level-Grow Mix 1.4-1.7 3.1-3.7 0.9-1.1 2.0-2.4
Level-Grow Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Respond Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Mare-Care 1.1-1.4 2.4-3.1 0.7-0.9 1.5-2.0
Mare-Care Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Re-Leve-Mix 1.4-1.7 3.1-3.7 0.9-1.1 2.0-2.4
Stud Prep 14 1.2-1.5 2.6-3.3 1.1-1.3 1.8-2.2
Stud Mix 1.2-1.5 2.6-3.3 1.1-1.3 1.8-2.2
Stud Cubes 1.7-2.0 3.7-4.4 1.1-1.3 2.4-2.9
Equi-Jewel® 200
Luminance 350
Top Coat 200
Straights
English Oats 1.1-1.4 2.4-3.1 0.7-0.9 2.4-3.1
Superioats 1.5-1.8 3.3-4.0 1.1-1.2 3.3-4.0
Rapid Beet 1.1-1.4 2.4-3.1 0.7-0.9 2.4-3.1